<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ReidWegs.com &#187; Golf Course Reviews</title>
	<atom:link href="http://reidwegs.com/category/golf-course-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://reidwegs.com</link>
	<description>Original reviews, stories and notes from the world less travelled. . .</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reidwegs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>ReidWegs.com &#187; Golf Course Reviews</title>
		<link>http://reidwegs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reidwegs.com/osd.xml" title="ReidWegs.com" />
	<atom:link rel='hub' href='http://reidwegs.com/?pushpress=hub'/>
		<item>
		<title>Bandon Dunes Golf Resort &#8212; The Rich Getting Richer?</title>
		<link>http://reidwegs.com/2009/08/14/bandon-dunes-golf-resort-the-rich-to-get-richer/</link>
		<comments>http://reidwegs.com/2009/08/14/bandon-dunes-golf-resort-the-rich-to-get-richer/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:38:49 +0000</pubDate>
		<dc:creator>reidwegs</dc:creator>
				<category><![CDATA[All Travel Reviews]]></category>
		<category><![CDATA[Bandon Dunes Golf Resort]]></category>
		<category><![CDATA[General Travel]]></category>
		<category><![CDATA[Golf Course Reviews]]></category>
		<category><![CDATA[Golf News and Notes]]></category>
		<category><![CDATA[bandon dunes]]></category>
		<category><![CDATA[bandon trails]]></category>
		<category><![CDATA[ben crenshaw]]></category>
		<category><![CDATA[best ressort courses]]></category>
		<category><![CDATA[bill coore]]></category>
		<category><![CDATA[david mclay kidd]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf digest top 100 golf resorts]]></category>
		<category><![CDATA[golf magazine]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[golfweek]]></category>
		<category><![CDATA[links golf]]></category>
		<category><![CDATA[old macdonald]]></category>
		<category><![CDATA[pacific dunes]]></category>
		<category><![CDATA[tom doak]]></category>

		<guid isPermaLink="false">http://reidwegs.com/?p=685</guid>
		<description><![CDATA[Bandon Dunes Golf Resort in Bandon, Ore., is ranked second in the world by Golf Magazine and second in North America by Golf Digest. It&#8217;s golf courses are ranked first (Pacific Dunes), fifth (Bandon Dunes) and 10th (Bandon Trails) in GolfWeek&#8217;s listing of top American resort golf courses, and second (Pacific Dunes), seventh (Bandon Dunes) and 14th (Bandon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reidwegs.com&#038;blog=3012549&#038;post=685&#038;subd=boulderbanner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reidwegs.com/2009/08/14/bandon-dunes-golf-resort-the-rich-to-get-richer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">reidwegs</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/6400_1028241002750_1727094731_51245_6028165_n.jpg" medium="image">
			<media:title type="html">Lily Pad</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/2-old-mac-a2.jpg" medium="image">
			<media:title type="html">#7</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/4-humpback.jpg?w=150" medium="image">
			<media:title type="html">#4 &#039;hogsback&#039;</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/4-green.jpg?w=150" medium="image">
			<media:title type="html">#4 green</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/1-old-mac1.jpg?w=150" medium="image">
			<media:title type="html">&#039;hell bunker&#039;</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/6-hell-bunker.jpg?w=150" medium="image">
			<media:title type="html">#6 hell bunker</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/3-old-mac1.jpg?w=150" medium="image">
			<media:title type="html">#8 Green -- the &#039;chasm&#039;</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/8-from-tee.jpg?w=150" medium="image">
			<media:title type="html">#8 from tee</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/under-contruction.jpg?w=150" medium="image">
			<media:title type="html">under contruction</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/massive-dune-lone-tree.jpg?w=150" medium="image">
			<media:title type="html">massive dune, lone tree</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/under-construction-22.jpg?w=150" medium="image">
			<media:title type="html">under construction 2</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/08/shortys.jpg?w=300" medium="image">
			<media:title type="html">The massive putting green</media:title>
		</media:content>
	</item>
		<item>
		<title>Golf Course Review: Chambers Bay</title>
		<link>http://reidwegs.com/2009/05/26/golf-course-review-chambers-bay/</link>
		<comments>http://reidwegs.com/2009/05/26/golf-course-review-chambers-bay/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:51:36 +0000</pubDate>
		<dc:creator>reidwegs</dc:creator>
				<category><![CDATA[All Travel Reviews]]></category>
		<category><![CDATA[Chambers Bay]]></category>
		<category><![CDATA[Golf Course Reviews]]></category>
		<category><![CDATA[best new golf courses]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[golf digest]]></category>
		<category><![CDATA[golf magazine]]></category>
		<category><![CDATA[golf review]]></category>
		<category><![CDATA[golf travel]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[links golf]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[robert trent jones II]]></category>
		<category><![CDATA[rolex]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[tacoma]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Golf]]></category>
		<category><![CDATA[wasington golf courses]]></category>

		<guid isPermaLink="false">http://reidwegs.com/?p=557</guid>
		<description><![CDATA[Chambers Bay 6320 Grandview Dr. University Place, WA 98467 Navy Tees: 7,109 yards/Rating 74.4/Slope 130 Chambers Bay blew me away. Just a few days removed from playing the Robert Trent Jones II designed, Scottish links-style golf course on a sunny and windless 70-degree day, I can&#8217;t get the experience out of my head. Nor do I want to.  The feelings I have towards Chambers Bay rival [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reidwegs.com&#038;blog=3012549&#038;post=557&#038;subd=boulderbanner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reidwegs.com/2009/05/26/golf-course-review-chambers-bay/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">reidwegs</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/cape-fear.jpg" medium="image">
			<media:title type="html">cape fear</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/15.jpg" medium="image">
			<media:title type="html">#15</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/18.jpg" medium="image">
			<media:title type="html">#18 Green</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/5-tee2.jpg?w=300" medium="image">
			<media:title type="html">#5 tee</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/1-tee1.jpg?w=150" medium="image">
			<media:title type="html">#1 tee - click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/5-tee3.jpg?w=150" medium="image">
			<media:title type="html">#5 tee - click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/7-green.jpg?w=150" medium="image">
			<media:title type="html">#7 green -click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/9-green.jpg?w=150" medium="image">
			<media:title type="html">#9 green -click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/10-2.jpg?w=150" medium="image">
			<media:title type="html">#10 green - click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/11.jpg?w=150" medium="image">
			<media:title type="html">11 sign - click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/12-narrows.jpg?w=150" medium="image">
			<media:title type="html">#12, The Narrows - click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/16-tee1.jpg?w=150" medium="image">
			<media:title type="html">#16 tee - click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/18th1.jpg?w=150" medium="image">
			<media:title type="html">18th green - click to enlarge</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/rolex-clock.jpg?w=150" medium="image">
			<media:title type="html">rolex clock</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/nice-view.jpg?w=150" medium="image">
			<media:title type="html">nice view</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/historical-remnants.jpg?w=150" medium="image">
			<media:title type="html">historical remnants</media:title>
		</media:content>
	</item>
		<item>
		<title>Golf Course Review: Gold Mountain Golf Club, The Olympic Course</title>
		<link>http://reidwegs.com/2009/05/06/golf-course-review-gold-mountain-golf-complex-the-olympic-course/</link>
		<comments>http://reidwegs.com/2009/05/06/golf-course-review-gold-mountain-golf-complex-the-olympic-course/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:54:49 +0000</pubDate>
		<dc:creator>reidwegs</dc:creator>
				<category><![CDATA[All Travel Reviews]]></category>
		<category><![CDATA[Golf Course Reviews]]></category>
		<category><![CDATA[Kitsap Peninsula Series]]></category>
		<category><![CDATA[birdie]]></category>
		<category><![CDATA[Bremerton]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[Gold Mountian golf club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf in Washington]]></category>
		<category><![CDATA[high alpine]]></category>
		<category><![CDATA[Kitsap golf]]></category>
		<category><![CDATA[Kitsap Peninsula]]></category>
		<category><![CDATA[mountain golf]]></category>
		<category><![CDATA[Olympic course]]></category>
		<category><![CDATA[Olympic forest]]></category>
		<category><![CDATA[pacific norhtwest golf]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[par-3]]></category>
		<category><![CDATA[par-4]]></category>
		<category><![CDATA[par-5]]></category>
		<category><![CDATA[putting gree]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[tee box]]></category>
		<category><![CDATA[the Olympic Course]]></category>
		<category><![CDATA[Washington Golf]]></category>

		<guid isPermaLink="false">http://reidwegs.com/?p=499</guid>
		<description><![CDATA[Gold Mountain Golf Club – The Olympic Course 7263 W. Belfair Valley Road Bremerton, WA 98312 Blue Tees: 6,505-yards/Rating 71.3/Slope 129 The Olympic Course seems far removed from the concrete jungle that exists just a few miles away on Washington&#8217;s Highway 16. Driving into the Gold Mountain Golf Club complex, visitors are greeted by a shady row [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reidwegs.com&#038;blog=3012549&#038;post=499&#038;subd=boulderbanner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reidwegs.com/2009/05/06/golf-course-review-gold-mountain-golf-complex-the-olympic-course/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">reidwegs</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-1-art1.jpg" medium="image">
			<media:title type="html">1st Tee, Olympic Course art</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/16th-green.jpg" medium="image">
			<media:title type="html">15th Green, looking at 16th</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-9th.jpg?w=300" medium="image">
			<media:title type="html">9th green, from 1st tee, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-1st.jpg?w=150" medium="image">
			<media:title type="html">1st hole, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/gold-mtn-6th.jpg?w=150" medium="image">
			<media:title type="html">4th hole, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/view-from-5th-tee1.jpg?w=150" medium="image">
			<media:title type="html">view-from-6th-tee</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/5th-hole-2nd-shot.jpg?w=150" medium="image">
			<media:title type="html">6th-hole, from fairway</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-11-2.jpg?w=150" medium="image">
			<media:title type="html">11th hole, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/16th-olympic1.jpg?w=150" medium="image">
			<media:title type="html">16th hole, Olympic Course</media:title>
		</media:content>
	</item>
	</channel>
</rss>
