<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ReidWegs.com &#187; Kitsap Peninsula Series</title>
	<atom:link href="http://reidwegs.com/category/golf-course-reviews/kitsap-peninsula-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://reidwegs.com</link>
	<description>Original reviews, stories and notes from the world less travelled. . .</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reidwegs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>ReidWegs.com &#187; Kitsap Peninsula Series</title>
		<link>http://reidwegs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reidwegs.com/osd.xml" title="ReidWegs.com" />
	<atom:link rel='hub' href='http://reidwegs.com/?pushpress=hub'/>
		<item>
		<title>Golf Course Review: Gold Mountain Golf Club, The Olympic Course</title>
		<link>http://reidwegs.com/2009/05/06/golf-course-review-gold-mountain-golf-complex-the-olympic-course/</link>
		<comments>http://reidwegs.com/2009/05/06/golf-course-review-gold-mountain-golf-complex-the-olympic-course/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:54:49 +0000</pubDate>
		<dc:creator>reidwegs</dc:creator>
				<category><![CDATA[All Travel Reviews]]></category>
		<category><![CDATA[Golf Course Reviews]]></category>
		<category><![CDATA[Kitsap Peninsula Series]]></category>
		<category><![CDATA[birdie]]></category>
		<category><![CDATA[Bremerton]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[Gold Mountian golf club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf in Washington]]></category>
		<category><![CDATA[high alpine]]></category>
		<category><![CDATA[Kitsap golf]]></category>
		<category><![CDATA[Kitsap Peninsula]]></category>
		<category><![CDATA[mountain golf]]></category>
		<category><![CDATA[Olympic course]]></category>
		<category><![CDATA[Olympic forest]]></category>
		<category><![CDATA[pacific norhtwest golf]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[par-3]]></category>
		<category><![CDATA[par-4]]></category>
		<category><![CDATA[par-5]]></category>
		<category><![CDATA[putting gree]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[tee box]]></category>
		<category><![CDATA[the Olympic Course]]></category>
		<category><![CDATA[Washington Golf]]></category>

		<guid isPermaLink="false">http://reidwegs.com/?p=499</guid>
		<description><![CDATA[Gold Mountain Golf Club – The Olympic Course 7263 W. Belfair Valley Road Bremerton, WA 98312 Blue Tees: 6,505-yards/Rating 71.3/Slope 129 The Olympic Course seems far removed from the concrete jungle that exists just a few miles away on Washington&#8217;s Highway 16. Driving into the Gold Mountain Golf Club complex, visitors are greeted by a shady row [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reidwegs.com&#038;blog=3012549&#038;post=499&#038;subd=boulderbanner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reidwegs.com/2009/05/06/golf-course-review-gold-mountain-golf-complex-the-olympic-course/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">reidwegs</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-1-art1.jpg" medium="image">
			<media:title type="html">1st Tee, Olympic Course art</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/16th-green.jpg" medium="image">
			<media:title type="html">15th Green, looking at 16th</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-9th.jpg?w=300" medium="image">
			<media:title type="html">9th green, from 1st tee, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-1st.jpg?w=150" medium="image">
			<media:title type="html">1st hole, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/gold-mtn-6th.jpg?w=150" medium="image">
			<media:title type="html">4th hole, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/view-from-5th-tee1.jpg?w=150" medium="image">
			<media:title type="html">view-from-6th-tee</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/5th-hole-2nd-shot.jpg?w=150" medium="image">
			<media:title type="html">6th-hole, from fairway</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/oly-11-2.jpg?w=150" medium="image">
			<media:title type="html">11th hole, Olympic Course</media:title>
		</media:content>

		<media:content url="http://boulderbanner.files.wordpress.com/2009/05/16th-olympic1.jpg?w=150" medium="image">
			<media:title type="html">16th hole, Olympic Course</media:title>
		</media:content>
	</item>
	</channel>
</rss>
